
Trek Remedy 27.5 C Frame Set
Product information
Color
Spec Score
Price Value
Reviews
No current offers
Description
CategoryFully
Travel Front170 mm
Travel Rear150 mm
Wheels27.5
Frame MaterialCarbon
ShockFox Float X
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Frame
OCLV Mountain Carbon main frame and stays, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 150 mm travel
Frame Sizes
S, M, L, XL, XXL
Frame Colors
Matte Trek Black
Suspension
Fork
Rear Shock
Fox Performance Elite Float X, 2-position damper, open-mode adjustment, 230 mm x 57.5 mm
Cockpit
Stem
Bontrager Line Pro, 35 mm, Knock Block, Blendr-compatible, 0-degree, 45 mm length
Handlebars
Tape/Grips
-
Drivetrain
Rear Derailleur
Shift Levers
Cassette
Chain
Crankset
Chainrings
Brakes
Front Brake
Shift Levers
Wheels
Front Rim
Rear Rim
Geometry Trek Remedy 27.5 C Frame Set
Size | S | M | M/L | L | XL |
---|---|---|---|---|---|
Body Height | 155 - 165 cm | 165 - 176 cm | 173 - 180 cm | 177 - 188 cm | 188 - 195 cm |
Seat Tube Length (mm) | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 |
Seat Tube Angle | 74.7° | 74.7° | 74.7° | 74.7° | 74.7° |
Head Tube Length (mm) | 125 | 125 | 125 | 125 | 125 |
Head Tube Angle | 66.1° | 66.1° | 66.1° | 66.1° | 66.1° |
Top Tube Length (mm) | 64.8 | 64.8 | 64.8 | 64.8 | 64.8 |
Chainstay Length (mm) | 433 | 433 | 433 | 433 | 433 |
Wheelbase (mm) | 1231 | 1231 | 1231 | 1231 | 1231 |
Standover (mm) | 78.2 | 78.2 | 78.2 | 78.2 | 78.2 |
Stack (mm) | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 |
Reach (mm) | 48.1 | 48.1 | 48.1 | 48.1 | 48.1 |
BB Offset (mm) | .94 | .94 | .94 | .94 | .94 |
Trail (mm) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
Wheel Size Front | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Customer questions & answers
FAQ Trek Remedy 27.5 C Frame Set
What material is the frame of the Trek Remedy 27.5 C Frame Set?
The Trek Remedy 27.5 C Frame Set ist crafted with Carbon