
Trek Procaliber SL Frame Set
Product information
Color
Spec Score
Price Value
Reviews
No current offers
Description
categoryCross-Country
travel_front100 mm
travel_rear100 mm
wheels29
frame_materialCarbon
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Frame
Super Light OCLV Mountain Carbon, IsoSpeed, tapered head tube, MicroTruss, Control Freak internal routing, balanced post-mount brake, Boost148 on M and larger sizes (Size S: 142x12 mm rear hub)
Frame Sizes
S, M, L, XL, XXL
Frame Colors
Matte Dnister Black
Suspension
Fork
Rear Shock
Cockpit
Stem
Handlebars
Tape/Grips
-
Drivetrain
Rear Derailleur
Shift Levers
Cassette
Chain
Crankset
Chainrings
Brakes
Front Brake
Shift Levers
Wheels
Front Rim
Rear Rim
Geometry Trek Procaliber SL Frame Set
size | S | M | M/L | L | XL |
---|---|---|---|---|---|
body_height | 155 - 165 cm | 165 - 176 cm | 173 - 180 cm | 177 - 188 cm | 188 - 195 cm |
seat_tube_length (mm) | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 |
seat_tube_angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
head_tube_length (mm) | 120 | 120 | 120 | 120 | 120 |
head_tube_angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
top_tube_length (mm) | 65.9 | 65.9 | 65.9 | 65.9 | 65.9 |
chainstay_length (mm) | 435 | 435 | 435 | 435 | 435 |
wheel_base (mm) | 1154 | 1154 | 1154 | 1154 | 1154 |
standover (mm) | 81.6 | 81.6 | 81.6 | 81.6 | 81.6 |
stack (mm) | 62.3 | 62.3 | 62.3 | 62.3 | 62.3 |
reach (mm) | 45.7 | 45.7 | 45.7 | 45.7 | 45.7 |
bb_offset (mm) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
trail (mm) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
wheel_size_front | 29" | 29" | 29" | 29" | 29" |
Customer questions & answers
FAQ Trek Procaliber SL Frame Set
What material is the frame of the Trek Procaliber SL Frame Set?
The Trek Procaliber SL Frame Set ist crafted with Carbon