Trek Procaliber AL Frame Set
Product information
Color
Spec Score
Price Value
Reviews
No current offers
Description
CategoryCross-Country
Travel Front100 mm
Travel Rear100 mm
Wheels29
Frame MaterialAluminum
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Frame
Alpha Platinum Aluminium, IsoSpeed, tapered head tube, internal derailleur routing, balanced post-mount brake, Boost148, 12 mm thru axle
Frame Sizes
S, M, L, XL, XXL
Frame Colors
Matte/Gloss Black
Suspension
Fork
Rear Shock
Cockpit
Stem
Handlebars
Tape/Grips
-
Drivetrain
Rear Derailleur
Shift Levers
Cassette
Chain
Crankset
Chainrings
Brakes
Front Brake
Shift Levers
Wheels
Front Rim
Rear Rim
Geometry Trek Procaliber AL Frame Set
Size | XS | S | M | M/L | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Body Height | 145 - 155 cm | 155 - 165 cm | 165 - 176 cm | 173 - 180 cm | 177 - 188 cm | 188 - 195 cm | 195 - 203 cm |
Seat Tube Length (mm) | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 |
Seat Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Head Tube Angle | 69.6° | 69.6° | 69.6° | 69.6° | 69.6° | 69.6° | 69.6° |
Top Tube Length (mm) | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 |
Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
Wheelbase (mm) | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 |
Standover (mm) | 84.7 | 84.7 | 84.7 | 84.7 | 84.7 | 84.7 | 84.7 |
Stack (mm) | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 |
Reach (mm) | 47.1 | 47.1 | 47.1 | 47.1 | 47.1 | 47.1 | 47.1 |
BB Offset (mm) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Trail (mm) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Wheel Size Front | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Customer questions & answers
FAQ Trek Procaliber AL Frame Set
What material is the frame of the Trek Procaliber AL Frame Set?
The Trek Procaliber AL Frame Set ist crafted with Aluminum