
Trek Marlin Frameset Gen 3
Product information
Color
Spec Score
Price Value
Reviews
No current offers
Description
categoryCross-Country
wheels29
frame_materialAluminum
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Frame
Size: XXS , XS Alpha Silver Aluminium, curved top tube, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew | Size: S , M , ML , L , XL , XXL Alpha Silver Aluminium, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew
Frame Sizes
S, M, L, XL, XXL
Frame Colors
Matte Dnister Black
Suspension
Fork
Rear Shock
Cockpit
Stem
Handlebars
Tape/Grips
-
Drivetrain
Rear Derailleur
Shift Levers
Cassette
Chain
Crankset
Chainrings
Brakes
Front Brake
Shift Levers
Wheels
Front Rim
Rear Rim
Geometry Trek Marlin Frameset Gen 3
size | 2XS | XS | S | M | M/L | L | XL | 2XL |
---|---|---|---|---|---|---|---|---|
body_height | 135 - 145 cm | 145 - 155 cm | 155 - 165 cm | 165 - 176 cm | 173 - 180 cm | 177 - 188 cm | 188 - 195 cm | 195 - 203 cm |
seat_tube_length (mm) | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 |
seat_tube_angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
head_tube_length (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
head_tube_angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
top_tube_length (mm) | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
chainstay_length (mm) | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 438 |
wheel_base (mm) | 1261 | 1261 | 1261 | 1261 | 1261 | 1261 | 1261 | 1261 |
standover (mm) | 81.6 | 81.6 | 81.6 | 81.6 | 81.6 | 81.6 | 81.6 | 81.6 |
stack (mm) | 65.1 | 65.1 | 65.1 | 65.1 | 65.1 | 65.1 | 65.1 | 65.1 |
reach (mm) | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 |
bb_offset (mm) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
trail (mm) | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
wheel_size_front | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Customer questions & answers
FAQ Trek Marlin Frameset Gen 3
What material is the frame of the Trek Marlin Frameset Gen 3?
The Trek Marlin Frameset Gen 3 ist crafted with Aluminum