
Trek Madone SLR Gen 6 Frame Set
Product information
Color
Spec Score
Price Value
Reviews
No current offers
Description
categoryRace
wheels29
frame_materialCarbon
Reviews
Ashley Quinlan
One of the most visually striking and competent aero bikes available today
Pros
- Quick handling; very fast performance; pro-level spec; excellent handlebar
Cons
- Slightly sensitive in crosswinds; 25c clincher-only tyres fitted as standard; limited tyre clearance against some competitors; bolt boss finish
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Frame
700 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, control centre, micro-adjust seat mast, precision water bottle placement, 3S aero chain keeper, direct-mount rim brake, DuoTrap S-compatible, 130x5 mm QR
Frame Sizes
S, M, L, XL, XXL
Frame Colors
Rage Red/Dnister Black
Suspension
Fork
Madone KVF full carbon, tapered carbon steerer, invisible cable routing, carbon dropouts, 5x100 mm QR
Rear Shock
Cockpit
Stem
Handlebars
Tape/Grips
-
Drivetrain
Rear Derailleur
Shift Levers
Cassette
Chain
Crankset
Chainrings
Bottom Bracket
Trek BB90
Brakes
Front Brake
Madone aero, integrated, SwissStop Flash EVO Black Prince pads
Shift Levers
Wheels
Front Rim
Rear Rim
Geometry Trek Madone SLR Gen 6 Frame Set
size | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|
body_height | 158 - 163 cm | 163 - 168 cm | 168 - 174 cm | 174 - 180 cm | 180 - 185 cm | 185 - 190 cm | 190 - 195 cm |
seat_tube_length (mm) | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 |
seat_tube_angle | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
head_tube_length (mm) | 211 | 211 | 211 | 211 | 211 | 211 | 211 |
head_tube_angle | 73.9° | 73.9° | 73.9° | 73.9° | 73.9° | 73.9° | 73.9° |
top_tube_length (mm) | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 |
chainstay_length (mm) | 412 | 412 | 412 | 412 | 412 | 412 | 412 |
wheel_base (mm) | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
standover (mm) | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 |
stack (mm) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 |
reach (mm) | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
bb_offset (mm) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
trail (mm) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
wheel_size_front | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Customer questions & answers
FAQ Trek Madone SLR Gen 6 Frame Set
What material is the frame of the Trek Madone SLR Gen 6 Frame Set?
The Trek Madone SLR Gen 6 Frame Set ist crafted with Carbon