
Trek Madone SLR 7 Gen 7
Product information
Color
Reviews
Sumarize
Highlights
- Top Carbon Frame
- Top Carbon Wheels
- Driven in the UCI World Tour!
- Good Weight in this Class
- Premium Groupset components
- Best brakes in class
Description
Reviews
Sam Challis
VERDICT: The new Madone is leaner, meaner and wickedly quick
Julian Schwede
- High quality craftsmanship
- Absolutely balanced handling at high speeds
- Reduced complexity and aerodynamics without IsoSpeed
- Customizability through Project One configurator
- No adjustability of the IsoFlow suspension
- Grip of the Bontrager R4 tires
Jordan Villella
Want to go fast for less? Trek’s new Madone SL Gen 7 looks to deliver SLR performance at a (much) lower price point. The new Madone SL Gen 7 frame looks nearly identical to the SLR, with only a few tweaks and a brand new RSL Aero Bar.
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Suspension
Cockpit
Drivetrain
Brakes
Wheels
Geometry Trek Madone SLR 7 Gen 7
Size | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|
Body Height | 152 - 158 cm | 158 - 163 cm | 163 - 168 cm | 168 - 174 cm | 174 - 180 cm | 180 - 185 cm | 185 - 190 cm | 190 - 195 cm |
Seat Tube Length (mm) | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 |
Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
Head Tube Length (mm) | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 |
Head Tube Angle | 73.9° | 73.9° | 73.9° | 73.9° | 73.9° | 73.9° | 73.9° | 73.9° |
Top Tube Length (mm) | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 |
Chainstay Length (mm) | 412 | 412 | 412 | 412 | 412 | 412 | 412 | 412 |
Wheelbase (mm) | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
Standover (mm) | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 |
Stack (mm) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 |
Reach (mm) | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
BB Offset (mm) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
Trail (mm) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Stem Length (mm) | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 |
Wheel Size Front | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Customer questions & answers
FAQ Trek Madone SLR 7 Gen 7
How heavy is the Bike?
The Madone SLR 7 Gen 7 weights 7,50 kg. Thats roughly 16,5 pounds
What material is the frame of the Trek Madone SLR 7 Gen 7?
The Trek Madone SLR 7 Gen 7 ist crafted with Carbon. The wheels of this bike are made of carbon!
Similar Bikes

XLITE UNLTD Red eTap AXS
plasmacloud
10999€

AGREE C:62
grey´n´black
2899€

SuperSix EVO 1
Mystique Gray
6999€

LITENING AIR C:68X RACE
liquidred´n´carbon
5299€

ULTRALIGHT 8.0
azuloscuro piedra cobalto
5700€

Émonda SL 5
White Prismatic
3499€

Langma Advanced SL Disc 0
MY24 Langma Advanced SL 0 Disc_Color A Raw Carbon
10999€

Langma Advanced Disc 1
Cold Iron
2099€