
Trek Farley Al Frame Set
Product information
Color
Spec Score
Price Value
Reviews
No current offers
Description
CategoryFatbike
Wheels27.5
Frame MaterialAluminum
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Frame
Alpha Platinum Aluminium, tapered head tube, top tube bag mounts, strapless full frame bag mounts, downtube mudguard mount, lower downtube accessory mount, seat stay rear rack mounts, internal rear derailleur and dropper post routing, threaded BB, UDH, 197x12 mm
Frame Sizes
S, M, L, XL, XXL
Frame Colors
Mercury
Suspension
Fork
Rear Shock
Cockpit
Stem
Handlebars
Tape/Grips
-
Drivetrain
Rear Derailleur
Shift Levers
Cassette
Chain
Crankset
Chainrings
Brakes
Front Brake
Shift Levers
Wheels
Front Rim
Rear Rim
Geometry Trek Farley Al Frame Set
Size | S | M | L | XL |
---|---|---|---|---|
Body Height | 155 - 165 cm | 165 - 176 cm | 177 - 188 cm | 188 - 195 cm |
Seat Tube Length (mm) | 49.0 | 49.0 | 49.0 | 49.0 |
Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° |
Head Tube Length (mm) | 130 | 130 | 130 | 130 |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
Top Tube Length (mm) | 67.2 | 67.2 | 67.2 | 67.2 |
Chainstay Length (mm) | 450 | 450 | 450 | 450 |
Wheelbase (mm) | 1207 | 1207 | 1207 | 1207 |
Standover (mm) | 78.0 | 78.0 | 78.0 | 78.0 |
Stack (mm) | 62.6 | 62.6 | 62.6 | 62.6 |
Reach (mm) | 49.5 | 49.5 | 49.5 | 49.5 |
BB Offset (mm) | 6.5 | 6.5 | 6.5 | 6.5 |
Trail (mm) | 10.7 | 10.7 | 10.7 | 10.7 |
Wheel Size Front | 27.5" | 27.5" | 27.5" | 27.5" |
Customer questions & answers
FAQ Trek Farley Al Frame Set
What material is the frame of the Trek Farley Al Frame Set?
The Trek Farley Al Frame Set ist crafted with Aluminum