
Trek Émonda SLR Disc Frame Set
Product information
Color
Spec Score
Price Value
Reviews
No current offers
Description
CategoryRace
Wheels29
Frame MaterialCarbon
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Frame
Ultralight 800 Series OCLV Carbon, Ride Tuned performance tube optimisation, tapered head tube, internal routing, DuoTrap S-compatible, flat-mount disc, 142x12 mm thru axle
Frame Sizes
S, M, L, XL, XXL
Frame Colors
Rage Red/Trek Black
Suspension
Fork
Emonda SLR full carbon, tapered carbon steerer, internal brake routing, flat-mount disc, 12x100 mm thru-axle
Rear Shock
Cockpit
Stem
Handlebars
Tape/Grips
-
Drivetrain
Rear Derailleur
Shift Levers
Cassette
Chain
Crankset
Chainrings
Brakes
Front Brake
Shift Levers
Wheels
Front Rim
Rear Rim
Geometry Trek Émonda SLR Disc Frame Set
Size | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|
Body Height | 152 - 158 cm | 158 - 163 cm | 163 - 168 cm | 168 - 174 cm | 174 - 180 cm | 180 - 185 cm | 185 - 190 cm | 190 - 195 cm |
Seat Tube Length (mm) | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 |
Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
Head Tube Length (mm) | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 |
Head Tube Angle | 73.9° | 73.9° | 73.9° | 73.9° | 73.9° | 73.9° | 73.9° | 73.9° |
Top Tube Length (mm) | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 |
Chainstay Length (mm) | 412 | 412 | 412 | 412 | 412 | 412 | 412 | 412 |
Wheelbase (mm) | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
Standover (mm) | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 |
Stack (mm) | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 | 62.0 |
Reach (mm) | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
BB Offset (mm) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
Trail (mm) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Stem Length (mm) | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 |
Wheel Size Front | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Customer questions & answers
FAQ Trek Émonda SLR Disc Frame Set
What material is the frame of the Trek Émonda SLR Disc Frame Set?
The Trek Émonda SLR Disc Frame Set ist crafted with Carbon
Similar Bikes

Propel Advanced 1
Orion Nebula
3599€

LITENING AIR C:68X RACE
liquidred´n´carbon
5299€

AGREE C:62
grey´n´black
2899€

TCR Advanced 2
Cold Iron
1574€

AEROLIGHT 6.0
antracita maquillaje grisoscuro
5700€

EnviLiv Advanced Pro AXS
Hibana
6999€

SuperSix EVO Hi-MOD 1
Mercury
13499€

ZX 1 EVO CRS Di2 Road Bike Ultegra
Slate Blue
4600€