Trek Domane SL Gen 4 Disc Frame Set
Product information
Color
Spec Score
Price Value
Reviews
No current offers
Description
CategoryE-Road
Travel Front100 mm
Wheels29
Frame MaterialCarbon
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Frame
500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, mudguard mounts, flat mount disc, 142x12 mm thru axle
Frame Sizes
S, M, L, XL, XXL
Frame Colors
Gravel
Suspension
Fork
Domane SL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, 12x100 mm thru axle
Rear Shock
Cockpit
Stem
Handlebars
Tape/Grips
-
Drivetrain
Rear Derailleur
Shift Levers
Cassette
Chain
Crankset
Chainrings
Brakes
Front Brake
Shift Levers
Wheels
Front Rim
Rear Rim
Geometry Trek Domane SL Gen 4 Disc Frame Set
Size | 44 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|
Body Height | 150 - 153 cm | 152 - 158 cm | 158 - 163 cm | 163 - 168 cm | 168 - 174 cm | 174 - 180 cm | 180 - 185 cm | 185 - 190 cm | 190 - 195 cm |
Seat Tube Length (mm) | 58.6 | 58.6 | 58.6 | 58.6 | 58.6 | 58.6 | 58.6 | 58.6 | 58.6 |
Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
Head Tube Length (mm) | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Head Tube Angle | 72.1° | 72.1° | 72.1° | 72.1° | 72.1° | 72.1° | 72.1° | 72.1° | 72.1° |
Top Tube Length (mm) | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Wheelbase (mm) | 1042 | 1042 | 1042 | 1042 | 1042 | 1042 | 1042 | 1042 | 1042 |
Standover (mm) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
Stack (mm) | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 |
Reach (mm) | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 |
BB Offset (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Trail (mm) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
Stem Length (mm) | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 | 110.0 |
Wheel Size Front | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Customer questions & answers
FAQ Trek Domane SL Gen 4 Disc Frame Set
What material is the frame of the Trek Domane SL Gen 4 Disc Frame Set?
The Trek Domane SL Gen 4 Disc Frame Set ist crafted with Carbon