Trek Domane RSL Frame Set Gen 4
Product information
Color
Spec Score
Price Value
Reviews
No current offers
Description
CategoryE-Road
Wheels29
Frame MaterialCarbon
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Frame
800 Series OCLV Carbon, IsoSpeed, tapered head tube, internal cable routing, 3S chain keeper, flat mount disc, 142x12 mm thru axle
Frame Sizes
S, M, L, XL, XXL
Frame Colors
Metallic Red Smoke to Blue Smoke Fade
Suspension
Fork
Domane RSL carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12x100 mm thru axle
Rear Shock
Cockpit
Stem
Handlebars
Tape/Grips
-
Drivetrain
Rear Derailleur
Shift Levers
Cassette
Chain
Crankset
Chainrings
Brakes
Front Brake
Shift Levers
Wheels
Front Rim
Rear Rim
Geometry Trek Domane RSL Frame Set Gen 4
Size | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|
Body Height | 163 - 168 cm | 168 - 174 cm | 174 - 180 cm | 180 - 185 cm | 185 - 190 cm |
Seat Tube Length (mm) | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
Seat Tube Angle | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° |
Head Tube Length (mm) | 171 | 171 | 171 | 171 | 171 |
Head Tube Angle | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° |
Top Tube Length (mm) | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 |
Wheelbase (mm) | 1036 | 1036 | 1036 | 1036 | 1036 |
Standover (mm) | 80.7 | 80.7 | 80.7 | 80.7 | 80.7 |
Stack (mm) | 58.6 | 58.6 | 58.6 | 58.6 | 58.6 |
Reach (mm) | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 |
BB Offset (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Trail (mm) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Wheel Size Front | 700c | 700c | 700c | 700c | 700c |
Customer questions & answers
FAQ Trek Domane RSL Frame Set Gen 4
What material is the frame of the Trek Domane RSL Frame Set Gen 4?
The Trek Domane RSL Frame Set Gen 4 ist crafted with Carbon