
Specialized Tarmac SL6 Sport
Product information
Color
Reviews
Sumarize
Highlights
- top_carbon_frame
- top_groupset
- top_brakes
- top_reviews
- resale_value
Description
Reviews
The Tarmac SL7 is a great frame, even when made from lower-grade carbon and specced with Ultegra rather than Dura-Ace, but the budget aluminium wheels could be a cut too far for customers paying £5,250 for this bike.
- Handling
- Ride quality
- Threaded BB
- Cockpit integration
- Budget wheels
Cyclist magazine
Cyclist team up with Giro to give away some of its leading products.
Josh Croxton
The Tarmac SL7 is a thoroughbred race bike with a dedicated focus on being fast, perhaps better described as a lightweight Venge, but it's let down by lack of tubeless wheels
- +Aerodynamics and power transfer on par with Venge
- +Weight (6.89kg tested, size 58cm)
- -Non-tubeless wheels
- -Harsher ride than Tarmac SL6
- -Huge price
Zach Overholt
No more teasers, the new Specialized Tarmac SL7 is finally here. If you’re looking for the details on what’s new, start with our tech breakdown on the new bike. Already read that and ready to check out all of the models and pricing? Then you’ve come to...
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Suspension
Cockpit
Drivetrain
Brakes
Wheels
Geometry Specialized Tarmac SL6 Sport
size | 44 | 49 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|
seat_tube_length (mm) | 435mm | 451mm | 481mm | 499mm | 519mm | 540mm |
seat_tube_angle | 76° | 75.5° | 74° | 74° | 73.5° | 73.5° |
head_tube_length (mm) | 105 | 115 | 126 | 143 | 163 | 190 |
head_tube_angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° |
top_tube_length (mm) | 493mm | 511mm | 535mm | 544mm | 566mm | 581mm |
chainstay_length (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
wheel_base (mm) | 969 | 973 | 975 | 978 | 990 | 1005 |
standover (mm) | 730mm | 740mm | 755mm | 775mm | 795mm | 826mm |
stack (mm) | 500mm | 514mm | 527mm | 544mm | 565mm | 591mm |
reach (mm) | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm |
bb_offset (mm) | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm |
trail (mm) | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm |
fork_rake_offset (mm) | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm |
handelbar_width (mm) | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm |
stem_length (mm) | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm |
crank_length (mm) | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm |
Customer questions & answers
FAQ Specialized Tarmac SL6 Sport
What material is the frame of the Specialized Tarmac SL6 Sport?
The Specialized Tarmac SL6 Sport ist crafted with Carbon
What is the recommended price given by the manufacturer Specialized?
The SRP Price is our information at 3450 EUR