
Specialized Sirrus X 3.0
Product information
Color
Reviews
Description
Reviews
Jessie-May Morgan
Last month, we covered a Specialized Patent titled “Bicycle Frame with Angled Strut”. Today’s announcement of the 2023 Specialized Sirrus Carbon proves we were very much mistaken in thinking it could materialize as their next-gen spring classics road...
Stu Kerton
Hybrid do-it-all with a bit of edge and attitude, just as happy around town as it is on the byways
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Suspension
Cockpit
Drivetrain
Brakes
Wheels
Geometry Specialized Sirrus X 3.0
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Seat Tube Length (mm) | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head Tube Length (mm) | 121 | 139 | 147 | 191 | 217 | |
Head Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
Top Tube Length (mm) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Chainstay Length (mm) | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase (mm) | 1036 | 1053 | 1061 | 1067 | 1076 | 1096 |
Standover (mm) | 702mm | 725mm | 755mm | 785mm | 815mm | 837mm |
Stack (mm) | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
Reach (mm) | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Trail (mm) | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
Fork Rake Offset (mm) | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Handelbar Width (mm) | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
Stem Length (mm) | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Crank Length (mm) | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Customer questions & answers
FAQ Specialized Sirrus X 3.0
What material is the frame of the Specialized Sirrus X 3.0?
The Specialized Sirrus X 3.0 ist crafted with Aluminum
What is the recommended price given by the manufacturer Specialized?
The SRP Price is our information at 800 EUR
Similar Bikes

Street Performer
Fade
975€

Verve 1 Equipped
Galactic Grey
725€

Dual Sport 1 Gen 4
Lithium Grey
624€

CARPE 20 2022
Blue (Gloss)- Black (Matt)
639€

Alight Disc 1
MY24 Alight 1 DD Disc_Color A Sea Sparkle
799€

VECTOR 20
Metallic Burgundy Red (Gloss)
899€

Sirrus 2.0
GLOSS MYSTIC BLUE METALLIC / SATIN BLACK REFLECTIVE
540€