
Pinarello PINARELLO X1 105
Product information
Color
Spec Score
Price Value
Reviews
No current offers
Description
CategoryRace
Frame MaterialAluminum
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Frame
Torayca T600 UD, internal cable routing, Italian BB, UCI approved
Frame Sizes
S, M, L, XL, XXL
Frame Colors
SHIMANO 105 - SHINY BLACKSHIMANO 105 - PEARL WHITE
Suspension
Fork
Rear Shock
Cockpit
Stem
Handlebars
Jaguar XA Aero TiCR
Tape/Grips
-
Drivetrain
Rear Derailleur
Shift Levers
Cassette
shimano 105
Chain
shimano 105
Crankset
Chainrings
Bottom Bracket
shimano 105
Brakes
Front Brake
Shift Levers
Wheels
Front Rim
Rear Rim
Geometry Pinarello PINARELLO X1 105
Size | 430 | 460 | 490 | 515 | 530 | 545 | 560 | 580 | 600 |
---|---|---|---|---|---|---|---|---|---|
Seat Tube Length (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Seat Tube Angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Head Tube Length (mm) | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 |
Head Tube Angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Top Tube Length (mm) | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 |
Chainstay Length (mm) | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Stack (mm) | 640.4 | 640.4 | 640.4 | 640.4 | 640.4 | 640.4 | 640.4 | 640.4 | 640.4 |
Reach (mm) | 388.1 | 388.1 | 388.1 | 388.1 | 388.1 | 388.1 | 388.1 | 388.1 | 388.1 |
BB Offset (mm) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Customer questions & answers
FAQ Pinarello PINARELLO X1 105
What material is the frame of the Pinarello PINARELLO X1 105?
The Pinarello PINARELLO X1 105 ist crafted with Aluminum
Where das the Brand Pinarello is originated?
Pinarello is a Company from Italy