
Pinarello PINARELLO F9 DURA ACE Di2
Product information
Color
Spec Score
Price Value
Reviews
No current offers
Description
CategoryRace
Frame MaterialAluminum
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Frame
TorayCa T900 UD, TiCR™ cable routing, Italian BB, UCI approved
Frame Sizes
S, M, L, XL, XXL
Frame Colors
Dura Ace Di2 - RAZOR WHITE
Suspension
Fork
F Onda Fork with ForkFlap™, 1.5' upper and lower steerer, Ultra Light Headset bearings
Rear Shock
Cockpit
Stem
Handlebars
Tape/Grips
-
Drivetrain
Rear Derailleur
Shift Levers
Cassette
Shimano Dura Ace CS-R9200 12S
Chain
Shimano Dura Ace CN-HG 12S
Crankset
Chainrings
Bottom Bracket
Shimano Dura Ace SM-BB9200
Brakes
Front Brake
Shift Levers
Wheels
Front Rim
Rear Rim
Geometry Pinarello PINARELLO F9 DURA ACE Di2
Size | 430 | 465 | 500 | 515 | 530 | 545 | 560 | 575 | 595 |
---|---|---|---|---|---|---|---|---|---|
Seat Tube Length (mm) | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 595 |
Seat Tube Angle | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 |
Head Tube Length (mm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Head Tube Angle | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 |
Top Tube Length (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Stack (mm) | 633.5 | 633.5 | 633.5 | 633.5 | 633.5 | 633.5 | 633.5 | 633.5 | 633.5 |
Reach (mm) | 400.3 | 400.3 | 400.3 | 400.3 | 400.3 | 400.3 | 400.3 | 400.3 | 400.3 |
BB Offset (mm) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Customer questions & answers
FAQ Pinarello PINARELLO F9 DURA ACE Di2
What material is the frame of the Pinarello PINARELLO F9 DURA ACE Di2?
The Pinarello PINARELLO F9 DURA ACE Di2 ist crafted with Aluminum
Where das the Brand Pinarello is originated?
Pinarello is a Company from Italy