Giant Talon 0
Product information
Color
Spec Score
Price Value
Reviews
No current offers
Description
CategoryCross-Country
Travel Front100 mm
Wheels27.5 Aluminum
Frame MaterialAluminum
GroupsetShimano
ForkRockShox
BrakesTektro
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Frame
ALUXX-Grade Aluminium, disc. Compatible with fenders & kickstand
Frame Sizes
S, M, L, XL, XXL
Frame Colors
Blue Ashes
Suspension
Fork
RockShox Judy TK coil spring OR Giant SXC32-2 RL, 100mm travel (80mm S/XS), QR, steel steerer, rebound adjust and lock out
Rear Shock
N/A
Cockpit
Stem
Giant Sport, 7-degree
Handlebars
Giant Connect Trail, 780x31.8
Tape/Grips
-
Saddle
Giant custom
Drivetrain
Rear Derailleur
Shimano Deore
Shift Levers
Shimano Deore
Cassette
Shimano Deore, 10x51
Chain
Shimano Deore
Crankset
ProWheel MPX, 30t or 32t
Chainrings
Bottom Bracket
cartridge
Brakes
Front Brake
Tektro TKD 143, hydraulic
Shift Levers
Wheels
Front Rim
Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width
Rear Rim
Front Tyre
Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width
Front Hub
Shimano, sealed bearing
Geometry Giant Talon 0
Size | XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (27.5") | L (29") | XL (29") |
---|---|---|---|---|---|---|---|---|
Seat Tube Length (mm) | 350 | 385 | 390 | 430 | 440 | 490 | 490 | 535 |
Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Head Tube Length (mm) | 95 | 115 | 95 | 130 | 105 | 155 | 125 | 140 |
Head Tube Angle | 67.5° | 67.5° | 68.5° | 67.5° | 68.5° | 67.5° | 68.5° | 68.5° |
Top Tube Length (mm) | 544 | 569 | 577 | 597 | 599 | 618 | 620 | 639 |
Chainstay Length (mm) | 440 | 440 | 455 | 440 | 455 | 440 | 455 | 455 |
Wheelbase (mm) | 1079 | 1106 | 1126 | 1137 | 1150 | 1162 | 1172 | 1192 |
Standover (mm) | 686 | 711 | 732 | 748 | 766 | 794 | 805 | 839 |
Stack (mm) | 533 | 571 | 602 | 598 | 611 | 621 | 630 | 644 |
Reach (mm) | 385 | 405 | 404 | 425 | 424 | 440 | 439 | 454 |
BB Offset (mm) | 45 | 45 | 55 | 45 | 55 | 45 | 55 | 55 |
Trail (mm) | 103 | 103 | 94 | 103 | 94 | 103 | 94 | 94 |
Handelbar Width (mm) | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length (mm) | 40 | 50 | 50 | 60 | 60 | 70 | 70 | 80 |
Crank Length (mm) | 165 | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
Wheel Size Front | 27.5" | 27.5" | 29" | 27.5" | 29" | 27.5" | 29" | 29" |
Customer questions & answers
FAQ Giant Talon 0
What material is the frame of the Giant Talon 0?
The Giant Talon 0 ist crafted with Aluminum
What is the recommended price given by the manufacturer Giant?
The SRP Price is our information at 759 GBP