
Giant Defy Advanced Pro 3
Product information
Color
Reviews
Sumarize
Highlights
- top_carbon_rim
- top_groupset
- top_brakes
- top_reviews
- resale_value
Description
Reviews
Stu Kerton
Ditch the tyres and you have a fast, sweet-handling endurance machine that doesn't panic at speed
Warren Rossiter
The very definition of what a top-class endurance bike should be
- Top-quality ride, great components and excellent handling
- Some may want faster tyres
Barring the cable routing issues, there's no doubting that the Defy Advanced 1 has one of the best ride qualities in the endurance category. It almost perfectly balances performance and comfort and the spec list at this price point is almost unbeatable.
- Value
- Comfort
- Versatility
- Cable routing
- Saddle
Peter Stuart
VERDICT: Giant’s latest Defy is future-proof, versatile, fast and far less expensive than equivalently specced alternatives
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Suspension
Cockpit
Drivetrain
Brakes
Wheels
Geometry Giant Defy Advanced Pro 3
size | S | M | ML | L | XL |
---|---|---|---|---|---|
seat_tube_length (mm) | 445 | 480 | 515 | 535 | 565 |
seat_tube_angle | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
head_tube_length (mm) | 140 | 160 | 185 | 205 | 225 |
head_tube_angle | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
top_tube_length (mm) | 530 | 545 | 560 | 575 | 595 |
chainstay_length (mm) | 420 | 420 | 420 | 420 | 420 |
wheel_base (mm) | 995 | 998 | 1010 | 1025 | 1040 |
standover (mm) | 760 | 786 | 816 | 835 | 856 |
stack (mm) | 546 | 567 | 586 | 605 | 624 |
reach (mm) | 374 | 377 | 381 | 390 | 398 |
bb_offset (mm) | 75 | 75 | 70 | 70 | 70 |
trail (mm) | 63.1 | 58.2 | 58.2 | 58.2 | 58 |
handelbar_width (mm) | 400 | 420 | 420 | 440 | 440 |
stem_length (mm) | 90 | 100 | 100 | 110 | 110 |
crank_length (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
wheel_size_front | 700C | 700C | 700C | 700C | 700C |
Customer questions & answers
FAQ Giant Defy Advanced Pro 3
What material is the frame of the Giant Defy Advanced Pro 3?
The Giant Defy Advanced Pro 3 ist crafted with Aluminum. The wheels of this bike are made of carbon!
What is the recommended price given by the manufacturer Giant?
The SRP Price is our information at 3399 GBP