Canyon Ultimate CF SL 7
Product information
Color
Reviews
Sumarize
Highlights
- Premium Carbon Frame
- Good Groupset components
- Top brakes
- Top reviews from the bike magazines
Description
Reviews
Will Strickson
VERDICT: The 2023 Ultimate is the people’s Aeroad
Will Jones
An extremely competent all-around race machine. While not a full-on aero bike it can hold its own on the flats and it excels in the hills, both up and down.
- +Beautifully balanced handling
- +Considered aero touches
- +Still feels like a climbers bike
- -Still some proprietary touches
- -Threaded BB would be preferable
- -No 0mm seat post option
Mike Hunger
- Nimble handling
- Increased robustness as a development goal
- Adjustability of the cockpit
- Lightweight yet good downhill riding characteristics
- Tire-wheel combination loses precision in fast descents when braking.
Liam Cahill
The Ultimate is a brilliant race bike – fast, comfortable and handles well
bike
BIKE Magazin
The fastest bike in this group, elegantly and purposefully equipped, a serious racer at an attractive price!
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Suspension
Cockpit
Drivetrain
Brakes
Wheels
Geometry Canyon Ultimate CF SL 7
Size | 3XS | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|---|
Body Height | ≤ 160 | 160 - 166 | 166 - 172 | 172 - 178 | 178 - 184 | 184 - 190 | 190 - 196 | ≥ 196 |
Seat Height (mm) | 594 - 694 | 624 - 724 | 654 - 754 | 684 - 784 | 714 - 814 | 744 - 844 | 774 - 874 | 804 - 904 |
Seat Tube Length (mm) | 390 | 420 | 450 | 480 | 510 | 540 | 570 | 600 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head Tube Length (mm) | 104 | 115 | 107 | 121 | 142 | 162 | 188 | 206 |
Head Tube Angle | 70.2° | 71.5° | 71.2° | 72.8° | 73.3° | 73.3° | 73.5° | 73.8° |
Top Tube Length (mm) | 497 | 516 | 529 | 546 | 555 | 569 | 594 | 610 |
Chainstay Length (mm) | 405 | 405 | 410 | 410 | 410 | 413 | 415 | 415 |
Wheelbase (mm) | 958 | 965 | 979 | 983 | 987 | 1004 | 1029 | 1042 |
Standover (mm) | 697 | 720 | 748 | 775 | 801 | 828 | 851 | 874 |
Stack (mm) | 558 | 572 | 596 | 613 | 635 | 656 | 681 | 701 |
Reach (mm) | 415 | 430 | 445 | 459 | 473 | 491 | 509 | 530 |
BB Offset (mm) | 60 | 60 | 73 | 73 | 73 | 73 | 73 | 73 |
Spacer | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Crank Length (mm) | 165.0 | 165.0 | 170.0 | 170.0 | 172.5 | 172.5 | 175.0 | 175.0 |
Chainring Size | 52/36 | 52/36 | 52/36 | 52/36 | 52/36 | 52/36 | 52/36 | 52/36 |
Disk Size | 140 / 140 | 140 / 140 | 140 / 140 | 160 / 140 | 160 / 140 | 160 / 140 | 160 / 160 | 160 / 160 |
Wheel Size Front | 27.5" | 27.5" | 28" | 28" | 28" | 28" | 28" | 28" |
Customer questions & answers
FAQ Canyon Ultimate CF SL 7
Where to buy a Canyon Ultimate CF SL 7
The Ultimate CF SL 7 may be purchased directly from Canyon
What material is the frame of the Canyon Ultimate CF SL 7?
The Canyon Ultimate CF SL 7 ist crafted with Carbon
What is the recommended price given by the manufacturer Canyon?
The SRP Price is our information at 2699 EUR
Similar Bikes
IZALCO MAX 8.7
Silverglossy Whitemetallicglossy
2999€
CAAD13 Disc 105
Candy Red
1999€
RR 10.0 diamond
red metallic / black metallic
2000€
Spire Disc 8.0
bluemonday / deepblack
1899€
REACTO 4000
GUNMETAL GREY (SILVER)
2400€
SuperSix EVO 4
Black
3299€
ORCA M35
Customizable
3599€
XLITE 04 105
aggro papaya
2799€