Atherton Enduro.170 AM.170M.1
Product information
Color
Reviews
Sumarize
The Atherton Enduro.170 AM.170M.1 is a bike that makes no compromises. It combines the best of both worlds - the agility and nimble handling of an enduro bike with the robust construction and performance you'd expect from a big mountain bike. The AM.170.1 is equipped with first-class components from Fox Factory, including the choice between a Fox Float X2 or a DHX2 shock and either 170mm or 180mm travel at the front thanks to the Fox 38 fork. With a mixed wheel configuration, a full-length seat tube and 170mm rear travel, this bike tackles both the big jumps in the bike park and demanding trails with ease. For the first version, special emphasis was also placed on a lightweight design without neglecting stability and reliability. The new mullet setup is optimized for steep terrain, is fun on descents and pedals almost as well as the AM.150 from Atherton. The spec is impressive and includes an Atherton AM.170 frame, a Fox Factory 38 fork with 170mm travel and a Fox DHX2 coil shock. The brakes are Hayes Dominion A4, which guarantees maximum control and reliable braking performance. The drivetrain is equipped with the SRAM X01 Eagle 12-speed drivetrain, which enables precise and fast shifting. The wheels are Stan's Flow EX3, which offer an optimum balance between speed and maneuverability in the 29-inch front and 27.5-inch rear sizes. In summary, the Atherton Enduro.170 AM.170M.1 is a high-quality, high-performance bike that is built for both ambitious bike park laps and demanding trails. It embodies a successful combination of power, speed and riding fun.
Highlights
- Premium Carbon Frame
- Good Groupset components
- Top brakes
- Best suspension components
- High resale value
Description
Community Reviews
0 out of 5 (no reviews yet)
Be the first, and share your expericence with this bike!
Write ReviewBikes from this Series
Specifications
Frame
Suspension
Cockpit
Drivetrain
Brakes
Wheels
Geometry Atherton Enduro.170 AM.170M.1
Size | 14 (490 Tall) | 16 (500 X-Tall) | 17 (510 Tall) | 18 (510 X-Tall) | 19 (520 Tall) | 20 (520 XX-Tall) | 21 (530 Tall) | 22 (530 XX-Tall) | 6 (450 Reg) | 1 (410 Low) | 2 (420 Low) | 3 (430 Low) | 4 (440 Low) | 5 (450 Low) | 7 (460 Low) | 8 (460 Reg) | 9 (470 Low) | 10 (470 Reg) | 11 (480 Reg) | 12 (480 Tall) | 13 (490 Reg) | 15 (500 Reg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat Tube Length (mm) | 440 | 460 | 440 | 460 | 440 | 480 | 440 | 480 | 420 | 395 | 395 | 395 | 395 | 395 | 395 | 420 | 395 | 440 | 420 | 440 | 420 | 420 |
Seat Tube Angle | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 77.75 | 77 | 77 | 77 | 77 | 77.75 | 77.75 | 77.75 | 77.75 | 77.75 | 77.75 | 77.75 | 78.5 | 78.5 |
Head Tube Length (mm) | 120 | 120 | 120 | 135 | 120 | 135 | 120 | 135 | 110 | 90 | 90 | 90 | 100 | 100 | 100 | 110 | 100 | 110 | 100 | 110 | 110 | 110 |
Head Tube Angle | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Top Tube Length (mm) | 622 | 632 | 642 | 645 | 652 | 655 | 662 | 665 | 589 | 554 | 564 | 574 | 586 | 587 | 597 | 599 | 607 | 609 | 617 | 619 | 620 | 630 |
Chainstay Length (mm) | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 435 | 430 | 430 | 430 | 430 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 440 | 440 |
Wheelbase (mm) | 1280 | 1290 | 1300 | 1306 | 1309 | 1316 | 1319 | 1326 | 1230 | 1176 | 1186 | 1196 | 1210 | 1225 | 1235 | 1240 | 1245 | 1250 | 1255 | 1260 | 1275 | 1285 |
Stack (mm) | 649 | 649 | 649 | 662 | 649 | 662 | 649 | 662 | 640 | 622 | 622 | 622 | 631 | 631 | 631 | 640 | 631 | 640 | 631 | 640 | 640 | 640 |
Reach (mm) | 490 | 500 | 510 | 510 | 520 | 520 | 530 | 530 | 450 | 410 | 420 | 430 | 440 | 450 | 460 | 460 | 470 | 470 | 480 | 480 | 490 | 500 |
BB Offset (mm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Customer questions & answers
FAQ Atherton Enduro.170 AM.170M.1
What material is the frame of the Atherton Enduro.170 AM.170M.1?
The Atherton Enduro.170 AM.170M.1 ist crafted with Carbon
What is the recommended price given by the manufacturer Atherton?
The SRP Price is our information at 8200 GBP
Similar Bikes
Torque Mullet CF 9
Big Bamboo
5999€
ONE-SIXTY 8000
SILK BLACK (SILVER)
9499€
Spire Carbon GX
15621
6699€
6899€
Torque CF CLLCTV FW
Guardian Angel
5799€
Capra 29 CORE 5
Black Magic
5999€